{"id":2720,"date":"2017-02-13T05:16:00","date_gmt":"2017-02-13T05:16:00","guid":{"rendered":"https:\/\/www.saintbrandon.com\/?page_id=2720"},"modified":"2022-02-19T13:18:53","modified_gmt":"2022-02-19T13:18:53","slug":"book-online","status":"publish","type":"page","link":"https:\/\/www.saintbrandon.com\/fr\/book-online\/","title":{"rendered":"R\u00e9server en ligne"},"content":{"rendered":"
SEASON 2023-2024<\/h5>\n

Season 2023<\/strong><\/p>\n

Charter 5 19th –  28th September<\/strong><\/p>\n

Charter 6 3rd \u2013 12th October<\/strong><\/p>\n

Charter 7 17th  \u2013  26th October<\/strong><\/p>\n

Charter 8 31st October  \u2013 9th November<\/strong><\/p>\n

Charter 9 14th  \u2013 23 rd November<\/strong><\/p>\n

Season 2024<\/strong><\/p>\n

Charter 1 28th March\u2013 7th April<\/strong><\/p>\n

Charter 2 9th April \u2013 19th April<\/strong><\/p>\n

Charter 3 23rd April \u2013 3th  May<\/strong><\/p>\n

Charter 4  7th May \u2013 17th May<\/strong><\/p>\n

Charter 5 21st May \u2013 31st  May<\/strong><\/p>\n

Charter 6 17th –  27th September<\/strong><\/p>\n

Charter 7 1st  \u2013 11th October<\/strong><\/p>\n

Charter 8 15th  \u2013  25th October<\/strong><\/p>\n

Charter 9 29th October  \u2013 8th November<\/strong><\/p>\n

Charter 10 12th  \u2013 22nd November<\/strong><\/p>\n

\u200bTotal trip duration: 10 day\/9 Night live-aboard trip on our 40 & 46 foot Catamarans with 6 full days in Saint Brandon.<\/p>\n

Maximum number of guests per trip: 8<\/p>\n